Telonics Satellite Predictor    V4.02     Copyright (C) Silicon Solutions, Inc.
observer(s): SSEC                                                object(s): all

                  Aqua Schedule (updated 02/05/2007 2134 UTC)                  

    date      object     beacon     rise       tca      set      el  geo  orbit


Tue 06Feb07  AQUA         0.0000  06:44:20  06:50:29  06:56:09   18  D-E  25324
Tue 06Feb07  AQUA         0.0000  08:21:36  08:28:30  08:34:55   52  D-W  25325
Tue 06Feb07  AQUA         0.0000  10:00:45  10:05:09  10:09:04    6  D-W  25326
Tue 06Feb07  AQUA         0.0000  17:51:23  17:57:40  18:03:26   23  A-E  25331
Tue 06Feb07  AQUA         0.0000  19:28:18  19:35:08  19:41:27   42  A-W  25332

Tue 06Feb07 passes =   5

Wed 07Feb07  AQUA         0.0000  07:26:40  07:33:33  07:39:56   45  D-E  25339
Wed 07Feb07  AQUA         0.0000  09:04:45  09:10:59  09:16:42   21  D-W  25340
Wed 07Feb07  AQUA         0.0000  16:59:03  17:03:28  17:07:22    7  A-E  25345
Wed 07Feb07  AQUA         0.0000  18:33:18  18:40:08  18:46:29   55  A-E  25346
Wed 07Feb07  AQUA         0.0000  20:12:15  20:18:13  20:23:41   17  A-W  25347

Wed 07Feb07 passes =   5

Thu 08Feb07  AQUA         0.0000  06:32:24  06:38:10  06:43:25   13  D-E  25353
Thu 08Feb07  AQUA         0.0000  08:09:22  08:16:21  08:22:50   69  D-W  25354
Thu 08Feb07  AQUA         0.0000  09:48:16  09:53:11  09:57:36    9  D-W  25355
Thu 08Feb07  AQUA         0.0000  17:39:37  17:45:36  17:51:05   18  A-E  25360
Thu 08Feb07  AQUA         0.0000  19:15:59  19:22:53  19:29:18   56  A-W  25361
Thu 08Feb07  AQUA         0.0000  20:57:40  21:01:35  21:05:00    5  A-W  25362

Thu 08Feb07 passes =   6

Fri 09Feb07  AQUA         0.0000  07:14:33  07:21:18  07:27:32   34  D-E  25368
Fri 09Feb07  AQUA         0.0000  08:52:26  08:58:54  09:04:52   27  D-W  25369
Fri 09Feb07  AQUA         0.0000  18:21:17  18:28:00  18:34:14   42  A-E  25375
Fri 09Feb07  AQUA         0.0000  19:59:37  20:05:54  20:11:41   22  A-W  25376

Fri 09Feb07 passes =   4

Sat 10Feb07  AQUA         0.0000  06:20:34  06:25:48  06:30:33   10  D-E  25382
Sat 10Feb07  AQUA         0.0000  07:57:09  08:04:10  08:10:41   89  D-W  25383
Sat 10Feb07  AQUA         0.0000  09:35:48  09:41:11  09:46:03   12  D-W  25384
Sat 10Feb07  AQUA         0.0000  17:28:00  17:33:33  17:38:37   14  A-E  25389
Sat 10Feb07  AQUA         0.0000  19:03:44  19:10:41  19:17:07   75  A-W  25390
Sat 10Feb07  AQUA         0.0000  20:44:28  20:49:11  20:53:24    7  A-W  25391

Sat 10Feb07 passes =   6