Wisconsin State Observations
ASUS43 KMKX 080320 2024282 0320
RWRWI
WISCONSIN REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MILWAUKEE/SULLIVAN WI
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUPERIOR ARPT PTCLDY 42 33 70 CALM 30.06R TC 6
ASHLAND MOCLDY 50 37 61 NW6 30.05R TC 10
HAYWARD CLEAR 36 33 89 CALM 30.06R TC 2
SIREN CLEAR 42 36 80 CALM 30.07R TC 5
CUMBERLAND CLEAR 46 41 81 CALM 30.07R TC 8
RICE LAKE CLEAR 44 40 86 CALM 30.07S TC 7
CHETEK CLEAR 46 40 80 CALM 30.06S TC 8
LADYSMITH CLEAR 41 38 89 CALM 30.07R TC 5
EAU CLAIRE CLEAR 52 40 63 CALM 30.05S TC 11
MENOMONIE CLEAR 56 42 60 W5 30.06S TC 13
NEW RICHMOND CLEAR 47 42 81 CALM 30.07R TC 9
OSCEOLA CLEAR 45 41 86 CALM 30.09S TC 7
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MANITOWISH WTR NOT AVBL
ARBOR VITAE CLEAR 40 37 89 CALM 30.03S TC 4
WOODRUFF CLEAR 40 37 89 CALM 30.03S TC 4
RHINELANDER CLEAR 34 31 88 W5 30.03S WCI 30 TC 1
EAGLE RIVER CLEAR 36 33 89 CALM 30.02S TC 2
LAND O LAKES CLEAR 33 32 96 CALM 30.04S TC 1
PHILLIPS PTCLDY 38 36 91 CALM 30.04S TC 3
TOMAHAWK CLEAR 36 32 85 CALM 30.04S TC 2
MEDFORD CLEAR 46 39 77 CALM 30.04S TC 8
MERRILL CLEAR 41 37 86 CALM 30.03S TC 5
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WAUSAU CLEAR 48 40 73 CALM 30.03S TC 9
MOSINEE CLEAR 50 41 71 N7 30.04R TC 10
MARSHFIELD CLEAR 50 40 68 W6 30.05S TC 10
STEVENS POINT CLEAR 53 40 62 W3 30.05S TC 12
WAUPACA CLEAR 52 40 64 W3 30.05R TC 11
WAUTOMA CLEAR 46 39 76 CALM 30.06S TC 8
WISC RAPIDS CLEAR 49 40 71 SW7 30.06S TC 9
CAMP DOUGLAS CLEAR 42 38 85 CALM 30.05R TC 6
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANTIGO CLEAR 38 33 80 CALM 30.05R TC 4
SHAWANO CLEAR 46 41 81 CALM 30.04S TC 8
OCONTO CLEAR 38 38 99 MISG 30.03R TC 3
STURGEON BAY CLEAR 56 40 55 E3 30.03R TC 13
GREEN BAY CLEAR 48 39 71 CALM 30.04R TC 9
MANITOWOC CLEAR 53 40 61 VRB6 30.03S TC 12
APPLETON PTCLDY 54 41 62 W8 30.04S TC 12
CLINTONVILLE CLEAR 44 38 79 CALM 30.06S TC 7
OSHKOSH CLEAR 54 38 54 VRB3 30.04S TC 12
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LA CROSSE CLEAR 50 42 74 S5 30.08R TC 10
SPARTA CLEAR 38 38 99 CALM 30.06R TC 4
VIROQUA CLEAR 53 33 47 CALM 30.09S TC 12
BOSCOBEL CLEAR 43 40 89 CALM 30.10R TC 6
PRAIRIE DU CHI CLEAR 47 40 76 CALM 30.09S TC 9
PLATTEVILLE CLEAR 53 33 48 CALM 30.10S TC 11
CITY SKY/WX TMP DP RH WIND PRES REMARKS
REEDSBURG CLEAR 44 38 80 CALM 30.09R TC 7
BARABOO/DELLS CLEAR 44 33 63 CALM 30.08S TC 7
LONE ROCK CLEAR 42 37 82 CALM 30.09R TC 6
MINERAL POINT CLEAR 52 34 50 CALM 30.12S TC 11
MADISON CLEAR 47 38 71 CALM 30.08S TC 8
MIDDLETON CLEAR 45 39 81 MISG 30.09S TC 7
WATERTOWN CLEAR 41 36 80 CALM 30.07F TC 5
MONROE CLEAR 56 32 39 NW9 30.08S TC 14
JANESVILLE CLEAR 46 32 57 MISG 30.09S TC 8
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MILWAUKEE CLEAR 56 34 43 W6 30.06F TC 13
WAUKESHA CLEAR 41 32 70 MISG 30.08F TC 5
MILWAUKEE/TIMM CLEAR 46 34 61 MISG 30.08S TC 8
RACINE CLEAR 52 34 50 W5 30.09R TC 11
KENOSHA CLEAR 46 33 60 W5 30.08S TC 8
FOND DU LAC CLEAR 51 37 58 SW8 30.05S TC 11
SHEBOYGAN PTCLDY 51 37 58 W9 30.04S TC 11
WEST BEND CLEAR 50 34 53 W5 30.06F TC 10
JUNEAU CLEAR 46 36 68 CALM 30.08F TC 8
LSZ147-162-080400-
LAKE SUPERIOR
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
W MID LAKE BUOY 0300 56 54 330/ 10/ 14 1016.8
DEVILS ISLAND 0300 57 340/ 14/ 16 1017.3R
PORT WING 0240 59 350/ 11/ 14 1017.3R
SAXON HARBOR 0140 47 CALM / 6 1016.3R
LMZ867-665-643>646-080400-
LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
CHAMBERS ISLAND 0240 51 200/ 2/ 3 N/A
N MID LAKE BUOY 0300 57 60 310/ 4/ 6 1015.9
NORTHPORT PIER 0200 60 250/ 11/ 14 1016.6
KEWAUNEE LAKESHO 0248 53 290/ 4/ 5 1015.8R
SHEBOYGAN LAKESH 0300 54 260/ 10/ 11 1016.9F
PORT WASHINGTON 0230 56 280/ 3/ 8 1019.0F
ATWATER BUOY 0230 59 67 270/ 12/ 16 1018.3F 1
MILWAUKEE LAKESH 0300 54 270/ 6/ 7 N/A
S MID LAKE BUOY 0300 63 300/ 16/ 19 1017.9
TC - TEMPERATURE IN CELSIUS
VSB - VISIBILITY IN STATUTE MILES
WCI - WIND CHILL INDEX
HX - HEAT INDEX
|